Glenwood Active Proposed Running Events 2010
Contact Phillip Bishop for details.
| Date | Running Event | Notes | Venue |
| 16th January | Glenwood Active Long Run | Castle Rise | |
| 31st January | Liswerry 8 Mile | Newport | |
| 20th February | Glenwood Active Long Run | Castle Rise | |
| 6th March | Glenwood Active Long Run | Castle Rise | |
| 7th March | Llanelli Waterside Half Marathon | Rated as one of the top Half Marathon in the UK by Runners World | Llanelli |
| 21st March | Reading Half Marathon | Reading | |
| 28th March | San Domenico 20 Mile | Merthyr Tydfil | |
| 10th April | Glenwood Active Long Run | Castle Rise | |
| 25th April | London Marathon | London | |
| 9th May | Bristol 10Km | Bristol | |
| May | Rose Inn 4 Miles Series | Chepstow Harriers - usually first Tuesday of the month | Redwick |
| May | Juboraj Cup | Glenwood Active Event | Cardiff |
| June | Rose Inn 4 Miles Series | Chepstow Harriers - usually first Tuesday of the month | Redwick |
| July | Rose Inn 4 Miles Series | Chepstow Harriers - usually first Tuesday of the month | Redwick |
| July | Magor Marsh 10Km | Chepstow Harriers | Magor |
| August | Rose Inn 4 Miles Series | Chepstow Harriers - usually first Tuesday of the month | Redwick |
| 5th September | Cardiff 10Km | Cardiff | |
| 6th September | Bristol Half Marathon | Bristol | |
| 17th October | Cardiff Half Marathon | Cardiff | |
| 24th October | Portsmouth 10 Miles | Great South Run BUPA | Portsmouth |
Running Links
London Marathon Fundraising
Marathon Training Programme
Half Marathon Training programme
Previous Run Results
Running Diary